The 3000W Fiber Laser Cleaning Machine is a high-performance, portable laser system designed for efficient and eco-friendly cleaning of various surfaces. It can effectively remove rust, paint, resin, coatings, oil, and stains from metal surfaces.
As a laser cleaning machine, it is a “green” cleaning method. It does not require the use of any chemical reagents or cleaning solutions. The cleaned waste is primarily solid powder, making it small, easy to store, and simple to recycle. This method significantly reduces the environmental pollution typically associated with chemical cleaning processes.
The 3000W Fiber Laser Cleaning Machine is particularly suitable for surface treatment tasks in both industrial and hobbyist applications. It helps reduce machine maintenance costs and enhances industrial productivity by providing a thorough and efficient cleaning effect. The portability of the machine allows it to be used in a wide range of environments, making it ideal for on-site cleaning tasks.
Applicable Materials of the 3000W Fiber Laser Cleaning Machine
The 3000W Fiber Laser Cleaning Machine can clean various metal surfaces, including stainless steel, carbon steel, copper, aluminum, and galvanized sheets. Its versatility makes it widely used in industries such as aerospace, machinery, electronics, communications, power generation, chemical processing, and automotive manufacturing.
Applicable Industry of the 3000W Fiber Laser Cleaning Machine
- This machine is ideal for industries where precise and efficient surface cleaning is required. It is used extensively in aerospace for cleaning aircraft components, in automotive manufacturing for maintaining parts and assemblies, and in the power sector for cleaning turbines and generators. Additionally, it finds applications in chemical processing plants, machinery maintenance, and electronic manufacturing, where maintaining clean, contaminant-free surfaces is critical.
Machine Pictures of 3000W Fiber Laser Cleaning Machine
Controller System
Cleaning gun
Water Chiller
Cables
3000W Fiber Laser Cleaning Machine Video
Parameter Data of 3000W Fiber Laser Cleaning Machine
Technical Index | Parameters |
Model name | FS-3000W |
Laser source model | MAX |
Laser source power | 3000W |
Laser source wavelength | 1080m |
Laser source frequency | 50-20000Hz adjustable |
Controller | Qilin Brand |
Welding head | Qilin Laser Head |
Cooling Mode | Water cooling |
Water chiller | 2P ,built-in chiller |
Adjusted spot range | 0.1-3mm |
Minimum Welding pool | 0.1mm |
Gas source | 0.2Mpa (Argon ) |
Working Voltage | AC220V / 50Hz / 60HZ |
Cleaning Ability of 3000W Fiber Laser Cleaning Machine
Material | Max welding dept | ||
Machine Power | 1kw | 1.5kw | 2kw |
Stainless Steel | ≤2mm | ≤3mm | ≤5mm |
Mild Steel /Iron | ≤3mm | ≤4mm | ≤6mm |
Aluminum / Brass | ≤2mm | ≤3mm | ≤4mm |
The machinable thickness of 1KW & 1.5KW laser cleaning machine
Item | Material | Output power (W) | Speed (m/min) | Cleaning Depth (mm) |
---|---|---|---|---|
1 | Carbon steel | 3000 | 1 | 2.06 |
2 | Carbon steel | 3000 | 1 | 1.81 |
3 | Carbon steel | 3000 | 3 | 1.52 |
4 | Carbon steel | 3000 | 4 | 1.33 |
5 | Carbon steel | 3000 | 5 | 0.01 |
6 | Carbon steel | 3000 | 6 | 0.93 |
7 | Carbon steel | 3000 | 7 | 0.71 |
8 | Carbon steel | 3000 | 8 | 0.66 |
9 | Carbon steel | 3000 | 9 | 0.58 |
10 | Carbon steel | 3000 | 10 | 0.49 |
11 | Stainless steel | 3000 | 1 | 2.68 |
12 | Stainless steel | 3000 | 2 | 2.33 |
13 | Stainless steel | 3000 | 3 | 1.95 |
14 | Stainless steel | 3000 | 4 | 1.67 |
15 | Stainless steel | 3000 | 5 | 1.33 |
16 | Stainless steel | 3000 | 6 | 1.14 |
17 | Stainless steel | 3000 | 7 | 0.96 |
18 | Stainless steel | 3000 | 8 | 0.87 |
19 | Stainless steel | 3000 | 9 | 0.72 |
20 | Stainless steel | 3000 | 10 | 0.58 |
21 | Pure aluminum | 3000 | 5 | 1.00 |
22 | Pure aluminum | 3000 | 0.8 | 1.00 |
Item | Material | Output power(W) | Speed(m/min) | Welding depth(mm) |
1 | Carbon steel | 3000 | 1 | 2.77 |
2 | Carbon steel | 3000 | 2 | 2.43 |
3 | Carbon steel | 3000 | 3 | 2.08 |
4 | Carbon steel | 3000 | 4 | 1.89 |
5 | Carbon steel | 3000 | 5 | 1.71 |
6 | Carbon steel | 3000 | 6 | 1.54 |
7 | Carbon steel | 3000 | 7 | 1.39 |
8 | Carbon steel | 3000 | 8 | 1.1 |
9 | Carbon steel | 3000 | 9 | 0.98 |
10 | Carbon steel | 3000 | 10 | 0.79 |
11 | Stainless steel | 3000 | 1 | 3.59 |
12 | Stainless steel | 3000 | 2 | 3.03 |
13 | Stainless steel | 3000 | 3 | 2.75 |
14 | Stainless steel | 3000 | 4 | 2.39 |
15 | Stainless steel | 3000 | 5 | 2.11 |
16 | Stainless steel | 3000 | 6 | 1.74 |
17 | Stainless steel | 3000 | 7 | 1.53 |
18 | Stainless steel | 3000 | 8 | 1.29 |
19 | Stainless steel | 3000 | 9 | 1.03 |
20 | Stainless steel | 3000 | 10 | 0.88 |
21 | Pure aluminum | 3000 | 7 | 1 |
22 | Pure aluminum | 3000 | 3 | 2 |
23 | Pure aluminum | 3000 | 0.5 | 3 |
24 | Copper | 3000 | 0.8 | 0.2 |
Reviews
There are no reviews yet.