The 1500W Dual Wire Feeders Welding Machine is a standalone, high-performance laser system designed for efficient and precise welding tasks. Equipped with dual wire feeders, this machine enhances welding efficiency and quality, making it an ideal choice for a variety of industrial applications.
As a laser welding machine, it delivers smooth, aesthetically pleasing welds with no need for grinding, no deformation, and no visible welding marks. The welds are strong and durable, saving time and enhancing efficiency. This machine is ideal for welding thin stainless steel plates, iron plates, galvanized plates, and other metal materials, making it a perfect alternative to traditional welding methods such as argon arc welding and electric welding. The dual wire feeders system allows for more consistent and controlled welding, reducing downtime and improving overall productivity.
The 1500W Dual Wire Feeders Welding Machine is suitable for complex and irregular welding tasks in industries such as cabinetry, kitchen appliances, staircases, elevators, clothing racks, ovens, stainless steel doors, window guardrails, power distribution boxes, and stainless steel home furnishings. Its advanced features and user-friendly operation ensure high-quality results and increased efficiency in demanding industrial environments.
Applicable Materials of the 1500W Dual Wire Feeders Welding Machine
The 1500W Dual Wire Feeders Welding Machine can weld a wide range of metals, including stainless steel, carbon steel, copper, aluminum, and galvanized sheets. This versatile welding machine is widely used across various industries, such as aerospace, machinery, electronics, communications, power, chemical processing, and automobile manufacturing.
With its advanced dual wire feeders system, the machine ensures consistent and high-quality welds, making it an ideal choice for demanding industrial applications. Its capability to handle different metals with precision and efficiency makes it indispensable in sectors where reliability and performance are paramount.
Applicable Industry of the 1500W Dual Wire Feeders Welding Machine
- The 1500W Dual Wire Feeders Welding Machine is designed for use across a broad range of industries. It excels in welding various metals and alloys, including stainless steel, carbon steel, aluminum, copper, and galvanized materials. This machine is highly suitable for sectors such as:
- Aerospace: For precision welding of aircraft components and structures.
- Automotive Manufacturing: Ideal for welding parts and components in vehicles.
- Machinery and Equipment: Suitable for welding machinery parts and industrial equipment.
- Electronics and Communications: Used for delicate welding tasks in electronic devices and communication equipment.
- Power Generation: Effective for welding components in power plants and energy facilities.
- Chemical Processing: Applied in the production and maintenance of equipment used in chemical manufacturing.
- Construction and Fabrication: Used in structural steelwork and fabrication projects.
The advanced dual wire feeders system ensures consistent and high-quality welds, making it a versatile tool for complex welding applications across these industries.
Machine Pictures of 1500W Dual wire feeders welding machine
Welding gun
Double wire feed
Water Chiller
Double Welding wire
Laser Source
Controller System
1500W Dual wire feeders welding machine Video
Parameter Data of 1500W Dual wire feeders welding machine
Technical Index | Parameters |
Model name | FS-1500W |
Laser source model | MAX |
Laser source power | 1500W |
Laser source wavelength | 1080m |
Laser source frequency | 50-20000Hz adjustable |
Controller | Qilin Brand |
Welding head | Qilin Laser Head |
Cooling Mode | Water cooling |
Water chiller | 2P ,built-in chiller |
Adjusted spot range | 0.1-3mm |
Minimum Welding pool | 0.1mm |
Gas source | 0.2Mpa (Argon ) |
Working Voltage | AC220V / 50Hz / 60HZ |
Welding Ability of 1500W Dual wire feeders welding machine
Material | Max welding dept | ||
Machine Power | 1kw | 1.5kw | 2kw |
Stainless Steel | ≤2mm | ≤3mm | ≤5mm |
Mild Steel /Iron | ≤3mm | ≤4mm | ≤6mm |
Aluminum / Brass | ≤2mm | ≤3mm | ≤4mm |
The machinable thickness of 1KW & 1.5KW laser welding machine
Item | Material | Output power(W) | Speed(m/min) | Welding depth(mm) |
1 | Carbon steel | 1000 | 1 | 2.06 |
2 | Carbon steel | 1000 | 1 | 1.81 |
3 | Carbon steel | 1000 | 3 | 1.52 |
4 | Carbon steel | 1000 | 4 | 1.33 |
5 | Carbon steel | 1000 | 5 | 0.01 |
6 | Carbon steel | 1000 | 6 | 0.93 |
7 | Carbon steel | 1000 | 7 | 0.71 |
8 | Carbon steel | 1000 | 8 | 0.66 |
9 | Carbon steel | 1000 | 9 | 0.58 |
10 | Carbon steel | 1000 | 10 | 0.49 |
11 | Stainless steel | 1000 | 1 | 2.68 |
12 | Stainless steel | 1000 | 2 | 2.33 |
13 | Stainless steel | 1000 | 3 | 1.95 |
14 | Stainless steel | 1000 | 4 | 1.67 |
15 | Stainless steel | 1000 | 5 | 1.33 |
16 | Stainless steel | 1000 | 6 | 1.14 |
17 | Stainless steel | 1000 | 7 | 0.96 |
18 | Stainless steel | 1000 | 8 | 0.87 |
19 | Stainless steel | 1000 | 9 | 0.72 |
20 | Stainless steel | 1000 | 10 | 0.58 |
21 | Pure aluminum | 1000 | 5 | 1 |
22 | Pure aluminum | 1000 | 0.8 | 1 |
Item | Material | Output power(W) | Speed(m/min) | Welding depth(mm) |
1 | Carbon steel | 1500 | 1 | 2.77 |
2 | Carbon steel | 1500 | 2 | 2.43 |
3 | Carbon steel | 1500 | 3 | 2.08 |
4 | Carbon steel | 1500 | 4 | 1.89 |
5 | Carbon steel | 1500 | 5 | 1.71 |
6 | Carbon steel | 1500 | 6 | 1.54 |
7 | Carbon steel | 1500 | 7 | 1.39 |
8 | Carbon steel | 1500 | 8 | 1.1 |
9 | Carbon steel | 1500 | 9 | 0.98 |
10 | Carbon steel | 1500 | 10 | 0.79 |
11 | Stainless steel | 1500 | 1 | 3.59 |
12 | Stainless steel | 1500 | 2 | 3.03 |
13 | Stainless steel | 1500 | 3 | 2.75 |
14 | Stainless steel | 1500 | 4 | 2.39 |
15 | Stainless steel | 1500 | 5 | 2.11 |
16 | Stainless steel | 1500 | 6 | 1.74 |
17 | Stainless steel | 1500 | 7 | 1.53 |
18 | Stainless steel | 1500 | 8 | 1.29 |
19 | Stainless steel | 1500 | 9 | 1.03 |
20 | Stainless steel | 1500 | 10 | 0.88 |
21 | Pure aluminum | 1500 | 7 | 1 |
22 | Pure aluminum | 1500 | 3 | 2 |
23 | Pure aluminum | 1500 | 0.5 | 3 |
24 | Copper | 1500 | 0.8 | 0.2 |
Reviews
There are no reviews yet.